- You have no product to cart.
Imagine giving the world's best trail bike a secret weapon. With the Voltage eRIDE, that's just what we did. Designed for existing MTB enthusiasts who crave an agile, lightweight and capable trail bike with the addition of a compact and quiet motor, the all-new Voltage eRIDE overdelivers trail after trail... after trail.
Frame | Carbon HMF Integrated Suspension Technology Virtual 4 Link kinematic / Adjustable head angle Syncros Cable Integration System TQ HPR50 / UDH Interface / 12x148mm with 55mm Chainline Range Extender Ready |
Travel | Front: 150mm / Rear: 155mm |
Fork | Marzocchi Z2 Air Rail 3 modes / 15x110mm QR axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 150mm travel |
Rear Shock | FOX Float Custom EVOL Performace Trunnion 3 modes / Lockout-Trail-Descend DPS / Reb. Adj. Travel 155mm / T185X55mm |
Remote System | SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes |
Drive Unit | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 20mph |
Battery | TQ Internal 360Wh |
Display | TQ HPR Bluetooth / ANT+ / Dedicated Smartphone app |
Charger | TQ 100-240V-4A |
Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed |
Shifters | Shimano Deore SL-M6100-IR / Rapidfire Plus I-spec EV clamp |
Crankset | FSA Alloy crankset / 175mm / 34T |
Chainguide | e*thirteen / e*spec Slider |
Chainring | Scott custom spider / FSA 12Speed 34T chainring |
Chain | Shimano CN-M6100 |
Cassette | Shimano CS-M6100 / 10-51 T |
Brakes | SRAM DB8 4 Piston Disc |
Rotor | SRAM Centerline CL Rotors F&R 200mm |
Handlebar | Syncros Hixon 2.0 Alloy 6061 D.B. 12mm Rise / back sweep 8° / 780mm Syncros Endurance lock-on grips |
H'Stem | Syncros AM 2.0 Syncros Cable Integration System 4° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Seatpost | Syncros Duncan Dropper Post 1.5S / Travel Adjust / 31.6mm S size 140mm / M size 180mm / L & XL size 210mm |
Seat | Syncros Tofino 2.0 Regular |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System Stainless / +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Hub (Front) | Formula CL-811 / 15x110mm |
Hub (Rear) | Formula CL-148M / 12x148mm |
Spokes | Stainless Black 15G / 1.8mm |
Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint Tubeless ready |
Front Tire | Maxxis Dissector / 29x2.6" / 60TPI Wire Bead EXO Dual |
Rear Tire | Maxxis Dissector / 29x2.6" / 60TPI Wire Bead EXO Dual |
Approx Weights | 19.3 Kg / 42.55 Lbs |
*Specifications are subject to change.